Faculty | CA Vijay Sarda(Vsmart), CA Vishal Bhattad (Vsmart), |
Course | CA Inter |
Subject | Direct & Indirect Taxation (Regular Batch) |
Language | Hindi English Mix |
Study Material | DT - Regular colour Notes, Questionnaire Book, MCQ Book, Charts GST - Regular IDT Book, Questioners, Charts |
Number of Book | 2-3 books |
Number of Hours | DT - 170 hrs. , GST - 125. |
Number of Lectures | DT - Approx. 55 Lectures , GST - Approx. 45 Lectures |
Delivery Duration | 6-7 days |
Amendments | If any they on youtube or Drive |
Runs | 1. Classes run on Windows laptop & Desktop PC with – Video Lectures with pdf Notes 2. Classes run on Android Version 6 & above Devices (Mobile or Tablet) |
Recording | 13th Feb 2023 |
Technical Details | Window 7 Ultimate, Windows 8, 8.1, 10, Processor Intel core 3, 2.0 GHz, 3GB RAM, 20% Free Space on C Drive.
|
Product Review